Home

Rodovitna žena Odpadki aldh as a stem cell marker in solid tumors Močan veter Trenutek Težava

High NRF2 level mediates cancer stem cell-like properties of aldehyde  dehydrogenase (ALDH)-high ovarian cancer cells: inhibitory role of  all-trans retinoic acid in ALDH/NRF2 signaling | Cell Death & Disease
High NRF2 level mediates cancer stem cell-like properties of aldehyde dehydrogenase (ALDH)-high ovarian cancer cells: inhibitory role of all-trans retinoic acid in ALDH/NRF2 signaling | Cell Death & Disease

Expression and regulation of aldehyde dehydrogenases in prostate cancer
Expression and regulation of aldehyde dehydrogenases in prostate cancer

Aldehyde dehydrogenase 1A1 and 1A3 isoforms – mechanism of activation and  regulation in cancer - ScienceDirect
Aldehyde dehydrogenase 1A1 and 1A3 isoforms – mechanism of activation and regulation in cancer - ScienceDirect

Aldehyde dehydrogenasehigh gastric cancer stem cells are resistant to  chemotherapy
Aldehyde dehydrogenasehigh gastric cancer stem cells are resistant to chemotherapy

Aldehyde dehydrogenases and cancer stem cells. | Semantic Scholar
Aldehyde dehydrogenases and cancer stem cells. | Semantic Scholar

Cancers | Free Full-Text | Targeting Aldehyde Dehydrogenases to Eliminate Cancer  Stem Cells in Gynecologic Malignancies
Cancers | Free Full-Text | Targeting Aldehyde Dehydrogenases to Eliminate Cancer Stem Cells in Gynecologic Malignancies

Aldehyde dehydrogenases and cancer stem cells. | Semantic Scholar
Aldehyde dehydrogenases and cancer stem cells. | Semantic Scholar

Cancers | Free Full-Text | The Multifaceted Role of Aldehyde Dehydrogenases  in Prostate Cancer Stem Cells
Cancers | Free Full-Text | The Multifaceted Role of Aldehyde Dehydrogenases in Prostate Cancer Stem Cells

ALDH1A1 defines invasive cancer stem-like cells and predicts poor prognosis  in patients with esophageal squamous cell carcinoma | Modern Pathology
ALDH1A1 defines invasive cancer stem-like cells and predicts poor prognosis in patients with esophageal squamous cell carcinoma | Modern Pathology

ALDH activity is increased in cervical cancer stem cell enriched... |  Download Scientific Diagram
ALDH activity is increased in cervical cancer stem cell enriched... | Download Scientific Diagram

Frontiers | ALDH1: A potential therapeutic target for cancer stem cells in solid  tumors
Frontiers | ALDH1: A potential therapeutic target for cancer stem cells in solid tumors

Cureus | Evaluation of CD44+/CD24- and Aldehyde Dehydrogenase Enzyme Markers  in Cancer Stem Cells as Prognostic Indicators for Triple-Negative Breast  Cancer
Cureus | Evaluation of CD44+/CD24- and Aldehyde Dehydrogenase Enzyme Markers in Cancer Stem Cells as Prognostic Indicators for Triple-Negative Breast Cancer

Cancers | Free Full-Text | The Multifaceted Role of Aldehyde Dehydrogenases  in Prostate Cancer Stem Cells
Cancers | Free Full-Text | The Multifaceted Role of Aldehyde Dehydrogenases in Prostate Cancer Stem Cells

The key roles of cancer stem cell-derived extracellular vesicles | Signal  Transduction and Targeted Therapy
The key roles of cancer stem cell-derived extracellular vesicles | Signal Transduction and Targeted Therapy

Frontiers | Lung Cancer Stem Cell Markers as Therapeutic Targets: An Update  on Signaling Pathways and Therapies
Frontiers | Lung Cancer Stem Cell Markers as Therapeutic Targets: An Update on Signaling Pathways and Therapies

Frontiers | Regulation of Formation, Stemness and Therapeutic Resistance of Cancer  Stem Cells
Frontiers | Regulation of Formation, Stemness and Therapeutic Resistance of Cancer Stem Cells

Association between cancer stem cell-like properties and  epithelial-to-mesenchymal transition in primary and secondary cancer cells
Association between cancer stem cell-like properties and epithelial-to-mesenchymal transition in primary and secondary cancer cells

Targeting cancer stem cell pathways for cancer therapy | Signal  Transduction and Targeted Therapy
Targeting cancer stem cell pathways for cancer therapy | Signal Transduction and Targeted Therapy

Lipid Desaturation Is a Metabolic Marker and Therapeutic Target of Ovarian Cancer  Stem Cells - ScienceDirect
Lipid Desaturation Is a Metabolic Marker and Therapeutic Target of Ovarian Cancer Stem Cells - ScienceDirect

AldeRed ALDH Detection Assay | Life Science Research | MilliporeSigma
AldeRed ALDH Detection Assay | Life Science Research | MilliporeSigma

The Role of the Microenvironment and Immune System in Regulating Stem Cell  Fate in Cancer: Trends in Cancer
The Role of the Microenvironment and Immune System in Regulating Stem Cell Fate in Cancer: Trends in Cancer

Cells | Free Full-Text | Blood and Cancer: Cancer Stem Cells as Origin of  Hematopoietic Cells in Solid Tumor Microenvironments
Cells | Free Full-Text | Blood and Cancer: Cancer Stem Cells as Origin of Hematopoietic Cells in Solid Tumor Microenvironments

A Small Molecule Strategy for Targeting Cancer Stem Cells in Hypoxic  Microenvironments and Preventing Tumorigenesis | Journal of the American  Chemical Society
A Small Molecule Strategy for Targeting Cancer Stem Cells in Hypoxic Microenvironments and Preventing Tumorigenesis | Journal of the American Chemical Society

ALDH-positive cells represent cancer stem cells in some NSCLC cell... |  Download Scientific Diagram
ALDH-positive cells represent cancer stem cells in some NSCLC cell... | Download Scientific Diagram

Identification of ALDH-Expressing Cancer Stem Cells Using ALDEFLUOR™
Identification of ALDH-Expressing Cancer Stem Cells Using ALDEFLUOR™

Multiple Lineages of Human Breast Cancer Stem/Progenitor Cells Identified  by Profiling with Stem Cell Markers | PLOS ONE
Multiple Lineages of Human Breast Cancer Stem/Progenitor Cells Identified by Profiling with Stem Cell Markers | PLOS ONE